Weight | 5500 g | 7900 g | |
Dimensions | 25 × 18 × 32 cm | 23 × 18 × 35 cm | |
Brand | O2 Press | O2 Press | O2 Press |
guarantee | 6-month warranty on Haji Bashi water | 6-month warranty on Haji Bashi water | GOLDEN : 🏅 24 month warranty on Haji Bashi Water LLC |
filters quantity | 3 filter | - | 3 filter |
Operating temperature | 5 to 65°C | - | 5 to 65°C |
Purification method | Pretreatment | - | Pretreatment |
Color | white | - | - |
Brand | O2 Press | O2 Press | O2 Press |
guarantee | 6-month warranty on Haji Bashi water | 6-month warranty on Haji Bashi water | GOLDEN : 🏅 24 month warranty on Haji Bashi Water LLC |
Pump type | - | - | none |
Base or stand type | - | - | metal |
Operating temperature | 5 to 65°C | - | 5 to 65°C |
Tank capacity | - | - | none |
Tank material | - | - | none |
Tank type | - | - | No - Direct production without the need for a tankNo - Please provide the required capacity of a regular tank |
Housing type | - | - | double-o-ringjumbo |
Pressure gauge type (manometer) | - | - | none |
Required power voltage | - | - | none |
Types of carbon filters | - | - | 100% vegetable activated carbon |
Brand | O2 Press | O2 Press | O2 Press |
UV filter | - | - | ❌ No |
Alkaline filter | - | - | ❌ No |
Mineral filter | - | - | ❌ No |
Membrane protective filter | - | - | ❌ No |
Production capacity per day | - | - | 20.000 liters |
Membrane type | - | - | none |
Purification method | Pretreatment | - | Pretreatment |
operation type | - | - | mechanical |
filters quantity | 3 filter | - | 3 filter |
guarantee | 6-month warranty on Haji Bashi water | 6-month warranty on Haji Bashi water | GOLDEN : 🏅 24 month warranty on Haji Bashi Water LLC |
Custom features and capabilities | - | - | Ability to connect to refrigerators and various beverage makers |






